Graphite electrode for electric arc furnace | Wholesale Factory Price | China Manufacturer
Graphite electrode for electric arc furnace | Wholesale Factory Price | China Manufacturer
Categories | Refractory Anchor |
---|---|
Brand | HARVEST Refractory Manufacturer |
Model | HT-Harvest |
Diameter | 50-600mm |
Resistance | (μΩ.m): 8.0-8.5μΩ.m |
Length | 1800-2700mm |
Apparent Density (g/cm³ ) | 1.70 - 1.85 g/cc |
Ash (purified) | 30 - 50 ppm |
Grade | SHP (Super High Power ) |
Thermal Expansion | 1.5 - 2.8 X10-6 / (100-600 ) |
Bending strength | 15 - 40MPa |
Maximum Grain Size | 44 micron or customized |
FOB port | Dalian / Xingang / Bayuquan / Yingkou |
Terms of Payment | L/C, T/T |
Update Time | Dec 21,2024 |
graphite electrode for electric arc furnace
1. Grade: RP, HP, SHP, UHP
2. Diameter: 50~ 600 mm
3. Length: according to clients' required
Graphite electrode is made of high-quality low ash materials,such as petroleum coke,needle coke and coal pitch.After calcining,burdening,kneading,forming,baking and pressure impregnation,graphitization and then precision machined with professional CNC machining.Such of the products own characteristics with low resistivity,good electrical conductivity,low ash,compact structure,good antioxidation and high mechanical strength,so it is the best conductive material for electric arc furnace and smelting furnace.
Specification:
ITEM | UNIT | RP | HD | HP | UHP | |||||
≤400 | ≥500 | ≤400 | ≥500 | ≤400 | ≥500 | ≤400 | ≥500 | |||
RESISTIVITY | ELECTRODE | μΩ·m | 7.0~8.5 | 7.5~8.8 | 6.0~6.8 | 6.2~7.0 | 5.5~6.5 | 5.8~6.5 | 4.5~6.0 | 4.5~6.0 |
NIPPLE | 4.2~5.2 | 3.8~5.0 | 3.5~4.5 | 3.2~4.0 | ||||||
BENDING STRENGTHS | ELECTRODE | Mpa | 8.5~9.5 | 8.0~8.5 | 10.5~13 | 10.5~13 | 11.5~14 | 11~14 | 12~15 | 12~15 |
NIPPLE | 17~22 | 18~23 | 20~25 | 21~28 | ||||||
ELASTIC MODULUS | ELECTRODE | Gpa | 8.0~9.3 | 10~12 | 9~12 | 9~14 | ||||
NIPPLE | 10~14 | 10~16 | 10~16 | 10~18 | ||||||
ASH | ELECTRODE | % | 0.4 | 0.3 | 0.2 | 0.2 | ||||
NIPPLE | ||||||||||
BLUD DENSITY | ELECTRODE | g/cm3 | 1.54~1.61 | 1.64~1.71 | 1.65~1.72 | 1.66~1.73 | ||||
NIPPLE | 1.72~1.77 | 1.74~1.78 | 1.75~1.80 | 1.77~1.82 | ||||||
C·T·E (100~600°C) | ELECTRODE | 10-6/ °C | 2.1~2.4 | 2.0~2.3 | 1.6~1.8 | 1.0~1.4 | ||||
NIPPLE | 2.0~2.3 | 1.8~2.0 | 1.4~1.6 | 0.9~1.3 |
- Tel
- *Title
- *Content